🐐 Chop/Notch · Trim Saw · Dismantle · Repair
Days worked
8.0
Total downtime (min)
677
Days Absent
1
Days Late
0
Dismantlers
65.8 pph
Trophy case
| Work Center | Days | Units | Avg (pph) | Downtime (min) |
|---|---|---|---|---|
| Trim Saw 1 | 1.0 | 3,937 | 543.0 | 36 |
| Dismantler 3 | 3.0 | 1,331 | 80.9 | 219 |
| Dismantler 1 | 3.0 | 1,122 | 51.6 | 347 |
| Dismantler 4 | 1.0 | 536 | 73.9 | 75 |
Per-day breakdown
| Date | Work Center | Units | Downtime (min) |
|---|---|---|---|
| 2026-05-11 | Dismantler 1 | 103 | 155 |
| 2026-05-06 | Dismantler 1 | 510 | 74 |
| 2026-05-05 | Dismantler 1 | 509 | 118 |
| 2026-05-01 | Dismantler 4 | 536 | 75 |
| 2026-04-30 | Dismantler 3 | 213 | 46 |
| 2026-04-29 | Dismantler 3 | 582 | 68 |
| 2026-04-28 | Dismantler 3 | 536 | 105 |
| 2026-04-27 | Trim Saw 1 | 3,937 | 36 |
Attendance
| Date | Type | Reason |
|---|---|---|
| 2026-05-04 | Absent |