Chop/Notch · Dismantle · Trim Saw · Repair
Days worked
9.0
Total downtime (min)
693
Days Absent
1
Days Late
0
Dismantlers
63.1 pph
Trophy case
| Work Center | Days | Units | Avg (pph) | Downtime (min) |
|---|---|---|---|---|
| Trim Saw 1 | 2.0 | 7,842 | 852.4 | 44 |
| Dismantler 1 | 3.0 | 1,365 | 67.4 | 328 |
| Dismantler 2 | 2.0 | 1,068 | 73.7 | 168 |
| Dismantler 3 | 2.0 | 673 | 46.4 | 153 |
Per-day breakdown
| Date | Work Center | Units | Downtime (min) |
|---|---|---|---|
| 2026-05-13 | Dismantler 1 | 472 | 62 |
| 2026-05-12 | Dismantler 2 | 524 | 86 |
| 2026-05-08 | Dismantler 1 | 374 | 186 |
| 2026-05-07 | Dismantler 1 | 519 | 80 |
| 2026-05-06 | Dismantler 3 | 509 | 97 |
| 2026-04-30 | Trim Saw 1 | 2,477 | 6 |
| 2026-04-29 | Dismantler 2 | 544 | 82 |
| 2026-04-28 | Trim Saw 1 | 5,366 | 38 |
| 2026-04-27 | Dismantler 3 | 164 | 56 |
Attendance
| Date | Type | Reason |
|---|---|---|
| 2026-05-04 | Absent |