Chop/Notch · Dismantle · Trim Saw · Repair
Days worked
5.0
Total downtime (min)
536
Days Absent
1
Days Late
0
Dismantlers
68.0 pph
Trophy case
| Work Center | Days | Units | Avg (pph) | Downtime (min) |
|---|---|---|---|---|
| Dismantler 1 | 3.0 | 1,433 | 65.9 | 353 |
| Dismantler 2 | 1.0 | 524 | 72.3 | 86 |
| Dismantler 3 | 1.0 | 509 | 70.2 | 97 |
Per-day breakdown
| Date | Work Center | Units | Downtime (min) |
|---|---|---|---|
| 2026-05-13 | Dismantler 1 | 540 | 87 |
| 2026-05-12 | Dismantler 2 | 524 | 86 |
| 2026-05-08 | Dismantler 1 | 374 | 186 |
| 2026-05-07 | Dismantler 1 | 519 | 80 |
| 2026-05-06 | Dismantler 3 | 509 | 97 |
Attendance
| Date | Type | Reason |
|---|---|---|
| 2026-05-04 | Absent |